Vendor |
Description |
| EDI Environmental Dynamics Ltd. | Aishihik fish monitoring 2011 |
| Levelton Consultants Ltd. | WRGS stack testing |
| Senes Consultants Ltd. | Air dispersion modelling update |
| RSC Group | Financial software implementation |
| D. R. Toews Environmental Co. | Assisting with fisheries regulators and permitting for Mayo Lake Storage Enhancement project. |
| University of Saskatchewan | Generation adequacy model |
| ICF Consulting Canada | Electricity conservation and demand management potential review |
| EDI Environmental Dynamics Ltd. | Pre-project fisheries data in the Lower Mayo River |
| Lesley Cabott Consulting | Project management services - district energy |
| EDI Environmental Dynamics Ltd. | 2011 Mayo Lake field studies |
| Wennsoft Inc. | Work authorization Wennsoft implementation |
| KGS Group | Wareham core raise |
| eCorrall Solutions Inc. | Enterprise system implementation and support |
| eCorrall Solutions Inc. | JDE support services for 2011 |
| CAP Engineering | Project management services |
| KGS Group | Design of diking system |
| The DA-TROL Group Inc. | Roll out Phase 1, Maintenance Contract Manager |
Vendor |
Description |
| Natural Power Consultants Ltd. | Wind feasibility study - Mount Sumanik; wind mesoscale modeling |
| Lesley Cabott Consulting | Project planning and management - Yukon energy charrette and integration into 20-year resource plan |
| BBA Inc. | Mayo A substation detailed engineering |
| KGS Group | Mayo B contract administration |
| KGS Group | Mayo B final design |
| JJRM Projects Ltd. | Mayo B project management |
Vendor |
Description |
| UMA Engineering Ltd. | Engineering partnership |